YPO (CALCUTTA) having CIN U91990WB1999NPL089828 is 27 years , 2 month old Public Indian Company incorporated on 13 Jul 1999. It is classified as Non-government company and is registered at ROC Kolkata. Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 91990 (which is part of its CIN).
As per the NIC code, it is involved in Activities Of Other Membership Organizations N.E.C. [Includes Rotary Clubs . YPO (CALCUTTA) Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2025. Directors of YPO (CALCUTTA) are Vedant Sureka and Vedant Sureka.
YPO (CALCUTTA) ' Corporate Identification Number (CIN) is U91990WB1999NPL089828 and its registration number is 089828. Users may contact YPO (CALCUTTA) on its Email address - [email protected] Registered address of YPO (CALCUTTA) is BUSINESS POINT, 17, GANESH CHANDRA AVENUE 5TH FLOOR, ROOM NO. 506, KOLKATA, West Bengal, India-700013. Current status of YPO (CALCUTTA) is - Active.
as on 13/09/2026
as on 13/09/2026
| CIN | U91990WB1999NPL089828 |
|---|---|
| Company Status | Active |
| Registration Number | 089828 |
| Date of Incorporation | 07/13/1999 |
| RoC | ROC Kolkata |
| Company Age | 27 years & 69 days |
| Authorized Capital | ₹ 0 |
| Paid-up capital | ₹ 0 |
| Company Category | Company limited by guarantee |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Activities Of Other Membership Organizations N.E.C. [Includes Rotary Clubs |
| Listing status | Unlisted |
| Date Of Incorporation | 13-07-1999 |
| Date of Last Annual General Meeting | 2025-11-27 |
| Date of Latest Balance Sheet | 2025-11-25 |
| Email ID | [email protected] |
|---|---|
| Address | ) C/o - Minerva Packaging Corporation 7C, Middleton Street, 2nd Floor Kolkata West Bengal India 700071 |
| Website | ********.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00703389 | 25 Sep 2017 | Director | 27 years | |
| 00230728 | 25 Sep 2017 | Director | 27 years | |
| 03109701 | 30 Nov 2021 | Director | 27 years | |
| 02947929 | 30 Nov 2021 | Director | 27 years | |
| 00916400 | 31 Aug 2024 | Director | 27 years | |
| 06722324 | 31 Aug 2024 | Director | 27 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 16,01,940.00 | 2 | West Bengal | ||
| 43,65,00,000.00 | 2 | West Bengal | ||
|
Amalgamated
|
1,00,000.00 | 2 | West Bengal | |
| 0.00 | 1 | - | ||
| 1,00,000.00 | 1 | West Bengal | ||
|
Amalgamated
|
8,83,35,000.00 | 1 | West Bengal | |
| 10,40,000.00 | 1 | West Bengal | ||
| 13,75,000.00 | 1 | West Bengal | ||
| 54,00,000.00 | 2 | West Bengal | ||
|
Strike Off
|
2,000.00 | 1 | West Bengal | |
| 1,06,85,53,000.00 | 1 | West Bengal | ||
| 7,95,24,560.00 | 1 | West Bengal | ||
| 0.00 | 2 | - | ||
| 63,00,000.00 | 2 | West Bengal | ||
| 63,00,000.00 | 2 | West Bengal | ||
| 1,77,76,000.00 | 2 | West Bengal | ||
| 60,00,00,000.00 | 2 | West Bengal | ||
| 1,45,00,00,000.00 | 2 | West Bengal | ||
| 1,27,06,464.00 | 1 | West Bengal | ||
| 3,15,00,000.00 | 1 | West Bengal | ||
| 11,28,27,345.00 | 2 | West Bengal | ||
| 7,50,50,00,000.00 | 2 | West Bengal | ||
| 10,00,000.00 | 1 | West Bengal | ||
| 0.00 | 1 | - | ||
| 76,41,04,370.00 | 2 | West Bengal | ||
| 7,77,970.00 | 1 | West Bengal | ||
|
Strike Off
|
1,00,000.00 | 2 | West Bengal | |
| 24,70,00,000.00 | 2 | West Bengal | ||
| 0.00 | 1 | - | ||
| 62,77,960.00 | 1 | West Bengal | ||
| 99,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 60,61,000.00 | 2 | West Bengal | ||
| 9,00,000.00 | 2 | Odisha (Orissa) | ||
| 0.00 | 2 | - |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
YPO (CALCUTTA) having CIN U91990WB1999NPL089828 is 27 years , 2 month old Public Indian Company incorporated with MCA on 31 Aug 2024. YPO (CALCUTTA) is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Kolkata with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of YPO (CALCUTTA) is U91990WB1999NPL089828.
Address of YPO (CALCUTTA) is BUSINESS POINT, 17, GANESH CHANDRA AVENUE 5TH FLOOR, ROOM NO. 506, KOLKATA, WEST BENGAL, INDIA-700013,.
The company has 6 directors/key management personnel Prashant Goenka, Vikash Agarwal, Keshav Bhajanka, Siddharth Bansal, Vishal Atha, Vedant Sureka.
Email : [email protected]
Address : C/o - Minerva Packaging Corporation 7C, Middleton Street, 2nd Floor Kolkata West Bengal India 700071
YPO (CALCUTTA) is involved in activities such as .